YYZ ⇄ CAN · nonstop economy
Round-trip cash fares for 2 passengers · departures 2026-09-04 → 2026-12-04 · stays 49–90 days · 77 priced pairs · last scanned Aug 26, 2026, 10:29 a.m.
Best per person
CAD 1,650
CAD 3,299 for 2
Best date pair
2026-09-04 → 2026-11-12
69-day stay
At the airport
2026-09-03
evening before the 2026-09-04 flight
Last scan
26 priced
44 no nonstop · 0 failed · 0 unloaded
CZ312 departs YYZ at 01:30. Check-in is the previous evening — the “at airport” date above, not the flight date. Book hotels and rides against that date.
Screening signal, not a booking price. These are Google Flights fares, which have run above Trip.com on this route. Use the grid to pick which dates to check, then confirm the real price before booking.
Departure date × stay length — per person
| 49d | 57d | 59d | 60d | 62d | 69d | 70d | 74d | 80d | 87d | 88d | 90d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | · | · | · | · | · | 1,650 | · | · | · | · | · | 1,700 |
| Sep 7 | · | · | 1,650 | · | · | 1,650 | · | · | 1,700 | · | · | 1,700 |
| Sep 13 | 1,650 | · | · | · | · | 1,650 | · | · | · | · | · | 1,700 |
| Sep 16 | · | · | 1,650 | · | · | 1,650 | · | · | 1,700 | · | · | 1,650 |
| Sep 20 | · | · | · | · | · | · | · | · | · | · | · | 1,775 |
| Sep 21 | · | · | 1,775 | · | · | · | · | · | · | · | · | 1,775 |
| Sep 23 | · | 1,850 | 1,850 | 1,850 | 1,850 | 1,900 | · | · | 1,900 | 1,850 | 1,850 | 1,850 |
| Sep 25 | · | · | · | · | · | 1,900 | · | · | · | · | · | 1,850 |
| Sep 27 | 1,950 | · | · | · | · | 2,000 | · | · | · | · | · | 1,950 |
| Sep 28 | · | · | 2,000 | · | · | 2,000 | · | · | 1,950 | · | · | 2,150 |
| Oct 4 | 2,050 | · | · | · | · | 2,100 | 2,100 | 2,050 | · | · | · | 2,975 |
| Oct 5 | · | · | 2,375 | · | · | 2,375 | · | · | 2,325 | · | · | 3,250 |
| Oct 7 | · | · | 2,575 | · | · | 2,525 | · | 2,525 | 2,525 | · | · | 3,450 |
| Oct 9 | · | · | · | · | · | 2,525 | · | 2,525 | · | · | · | 3,300 |
| Oct 21 | · | · | 2,050 | · | · | 2,450 | · | · | 2,825 | · | · | 2,100 |
| Oct 25 | 2,100 | · | · | · | · | 2,975 | · | · | · | · | · | 2,100 |
| Nov 2 | · | · | 3,075 | · | · | 2,325 | · | · | 2,075 | · | · | 2,000 |
| Nov 6 | · | · | · | · | · | 2,075 | · | · | · | · | · | 1,950 |
| Nov 18 | · | · | 1,850 | · | · | 1,900 | · | · | 1,850 | · | · | 2,250 |
| Nov 22 | 2,225 | · | · | · | · | 1,900 | · | · | · | · | · | 2,250 |
| Nov 30 | · | · | 1,900 | · | · | 1,850 | · | · | 2,250 | · | · | 2,150 |
| Dec 4 | · | · | · | · | · | 2,250 | · | · | · | · | · | 2,050 |
Cheapest CAD 1,650CAD 3,450 dearest· “·” = no nonstop fare
Cheapest date pairs
| At airport | Flight out | Flight back | Stay | Per person | Total | Flights |
|---|---|---|---|---|---|---|
| 2026-09-03 | 2026-09-04 | 2026-11-12 | 69d | CAD 1,650 | CAD 3,299 | CZ312 / CZ311 |
| 2026-09-06 | 2026-09-07 | 2026-11-05 | 59d | CAD 1,650 | CAD 3,299 | — |
| 2026-09-06 | 2026-09-07 | 2026-11-15 | 69d | CAD 1,650 | CAD 3,299 | — |
| 2026-09-12 | 2026-09-13 | 2026-11-01 | 49d | CAD 1,650 | CAD 3,299 | — |
| 2026-09-12 | 2026-09-13 | 2026-11-21 | 69d | CAD 1,650 | CAD 3,299 | — |
| 2026-09-15 | 2026-09-16 | 2026-11-14 | 59d | CAD 1,650 | CAD 3,299 | — |
| 2026-09-15 | 2026-09-16 | 2026-11-24 | 69d | CAD 1,650 | CAD 3,299 | — |
| 2026-09-15 | 2026-09-16 | 2026-12-15 | 90d | CAD 1,650 | CAD 3,299 | — |
| 2026-09-03 | 2026-09-04 | 2026-12-03 | 90d | CAD 1,700 | CAD 3,399 | — |
| 2026-09-06 | 2026-09-07 | 2026-11-26 | 80d | CAD 1,700 | CAD 3,399 | — |
| 2026-09-06 | 2026-09-07 | 2026-12-06 | 90d | CAD 1,700 | CAD 3,399 | — |
| 2026-09-12 | 2026-09-13 | 2026-12-12 | 90d | CAD 1,700 | CAD 3,399 | — |
Best fare by run
| Run | Best per person | Priced | No nonstop | Failed |
|---|---|---|---|---|
| 2026-08-26 10:29:00 UTC | CAD 1,650 | 26 | 44 | 0 |
| 2026-08-26 07:33:01 UTC | CAD 2,525 | 1 | 5 | 0 |
| 2026-08-26 06:51:16 UTC | CAD 1,775 | 48 | 93 | 0 |
| 2026-08-26 06:29:05 UTC | CAD 2,050 | 3 | 10 | 0 |
Prices in CAD, per person unless labelled total. Generated 2026-08-26T10:29:00+00:00 from run 20260826T101807Z.